1. | Adele – Rolling In The Deep | 1254 punkty |
2. | Kings Of Leon – Pyro | 739 punktów |
3. | Luxtorpeda – Autystyczny | 695 punktów |
4. | Red Hot Chili Peppers – The Adventures of Rain Dance Maggie | 621 punktów |
5. | Coldplay – Every Teardrop Is A Waterfall | 566 punktów |
6. | Foo Fighters – Rope | 477 punktów |
7. | Guano Apes – Oh, What a Night | 454 punkty |
8. | My Chemical Romance – Planetary (Go!) | 446 punktów |
9. | Deftones – You’ve Seen The Butcher | 444 punkty |
10. | Kasabian – Days Are Forgotten | 441 punktów |
11. | Limp Bizkit – Gold Cobra | 441 punktów |
12. | Muchy – Notoryczni Debiutanci | 432 punkty |
13. | My Chemical Romance – Sing | 420 punktów |
14. | Foo Fighters – Walk | 417 punktów |
15. | White Lies – Bigger Than Us | 410 punktów |
16. | Kult – Mieszkam W Polsce (unplugged) | 402 punkty |
17. | Foster The People – Pumped up Kicks | 401 punktów |
18. | Jane’s Addiction – Irresistible Force | 398 punktów |
19. | Myslovitz – Ukryte | 391 punktów |
20. | Snow Patrol – Called Out In The Dark | 389 punktów |
21. | Arcade Fire – Ready To Start | 387 punktów |
22. | Hurts – Wonderful Life | 387 punktów |
23. | Gotye ft. Kimbra – Somebody That I Used To Know | 347 punktów |
24. | Coldplay – Paradise | 319 punktów |
25. | The Strokes – Under Cover Of Darkness | 307 punktów |
26. | Incubus – Adoscelents | 307 punktów |
27. | Serj Tankian ft. Tom Morello – Goodbye Gate 21 | 300 punktów |
28. | Peter, Bjorn and John – Second Chance | 268 punktów |
29. | Alice In Chains – Lesson Learned | 267 punktów |
30. | Hurts – Stay | 265 punktów |
31. | Radiohead – Lotus Flower | 249 punktów |
32. | Acid Drinkers – Hit The Road Jack | 249 punktów |
33. | Beatsteaks – Milk And Honey | 230 punktów |
34. | The Car Is On Fire – Lazy Boy | 218 punktów |
35. | The Kooks – Junk Of Heart (happy) | 213 punktów |
36. | Slash ft. Fergie – Beautiful Dangerous | 208 punktów |
37. | Arctic Monkeys – Don’t sit down cause I moved your chair | 204 punkty |
38. | Deriglasoff – Majki | 196 punktów |
39. | Avenged Sevenfold – So Far Away | 190 punktów |
40. | Skunk Anansie – Over The Love | 188 punktów |
41. | Kings Of Leon – Back Down South | 187 punktów |
42. | Linkin Park – Waiting For The End | 182 punkty |
43. | Marrok – Red Moon | 180 punktów |
44. | Kings Of Leon – Radioactive | 179 punktów |
45. | The Vaccines – Post Break-Up Sex | 178 punktów |
46. | Neon Trees – Animal | 173 punkty |
47. | Strachy na Lachy – Awangarda, Jazz i Podziemie | 171 punktów |
48. | Kasabian – Re-wired | 168 punktów |
49. | Metallica ft. Ray Davies – You Really Got Me | 168 punktów |
50. | Panic! At The Disco – The Ballad Of Mona Lisa | 167 punktów |
Wszystkim czytelnikom i głosującym, szczęścia, spełnienia marzeń, i dużo dobrej muzyki w nadchodzącym 2012 roku, życzy Fast Forward Charts